
Appartement am HAUSER KAIBLING
Haus Im Ennstal
- Typ:
- Holiday apartment
- Size:
- 95m2
- Rooms:
- 5
- Bedrooms:
- 4
- Persons:
- 4 - 9
- Pet: max. 2
Amenities
Occupation
Description
The large holiday apartment with 4 bedrooms and 2 balconies for max. 7 adults and 2 children, Höhenfeld 102 in Ruperting
The large and friendly apartment with 2 balconies has 1 triple room with TV,
2 double rooms with TV, (1 double room also with shower and washbasin),
1 children's room with bunk bed, 1 spacious bathroom with toilet, round shower,
double washbasin, an additional toilet with hand washbasin and a friendly wooden kitchen with dishwasher, microwave, ceramic hob, oven, fridge with freezer compartment and a large seating area.
There is a Nespresso and a filter coffee machine.
Ski cellar with boot heater, bicycle cellar.
Parking for 3 cars in front of the house.
Free W-LAN in every room.
Non smoking apartment.
Bed linen and towels included.
Free coffee, tea, spices, vinegar and oil!
Bread service on request.
Pets are allowed upon request and for a fee.
From May 29 to November 02, 2025, the Schladming-Dachstein Summercard is included!
Amenities
| Baby crib | Iron | Shower |
| TV | Heating | Children's chair |
| Music system | Safe | Satellite TV |
| Games | vacuum cleaner | Warm water |
| Washing machine | WiFi |
| Kitchen | ||
|---|---|---|
| Oven | Ceramic hob | Extractor |
| Freezer / tray | Dishwasher | Cooker |
| Coffee machine | Refrigerator | Microwave |
| Senseo™ | Toaster | Water heater |
| Outside | ||
|---|---|---|
| Balcony | parking spot | |
| Characteristics | ||
|---|---|---|
| Pets allowed | No youth groups | Non-smoking |
| Beds | |
|---|---|
| Single beds | 1 |
| Double beds | 3 |
| Bunk beds | 1 |
Information
| Garden | |
|---|---|
| The apartment has 2 balconies with a wonderful mountain view. The garden is private, but can be used for walking dogs. The droppings must be removed! |
| Freetime activities | |
|---|---|
| Skiing, snowboarding, cross-country skiing, ski touring, snowshoeing, winter hiking, tobogganing, hiking, climbing, walking, swimming, cycling, mountain biking, e-biking, horseback riding, golfing, tennis, paragliding, summer tobogganing, ZipLine |
| Distances | |
|---|---|
| Downtown | 2400 m |
| Supermarket | 1800 m |
| Restaurant | 2400 m |
| Water | 1000 m |
| Airport | 97 km |
| Alpine skiing | 1900 m |
| Ski lift | 1900 m |
| Golf course | 4700 m |
| Doctor | 2500 m |
| Railway station | 1400 m |
| Bus | 280 m |
| Highway | 32 km |
| Nightlife | 9 km |
| Next city | Schladming 9 km |
Prices (incl. 4 Persons)
| Period | per night | |||||||
|---|---|---|---|---|---|---|---|---|
| 02.11.25 - 05.12.25 | 160,00 EUR | Minimum stay 2 Nights | ||||||
| 05.12.25 - 08.12.25 | 200,00 EUR | Minimum stay 2 Nights | ||||||
| 08.12.25 - 18.12.25 | 180,00 EUR | Minimum stay 2 Nights | ||||||
| 18.12.25 - 06.01.26 | 250,00 EUR | Minimum stay 1 Week | ||||||
| 06.01.26 - 31.01.26 | 200,00 EUR | Minimum stay 3 Nights | ||||||
| 31.01.26 - 21.02.26 | 210,00 EUR | Minimum stay 1 Week | ||||||
| 21.02.26 - 22.03.26 | 200,00 EUR | Minimum stay 2 Nights | ||||||
| 22.03.26 - 12.04.26 | 170,00 EUR | Minimum stay 2 Nights | ||||||
| 12.04.26 - 13.05.26 | 160,00 EUR | Minimum stay 2 Nights | ||||||
| 13.05.26 - 03.07.26 | 180,00 EUR | Minimum stay 2 Nights | ||||||
| 03.07.26 - 30.08.26 | 200,00 EUR | Minimum stay 3 Nights | ||||||
| 30.08.26 - 01.11.26 | 180,00 EUR | Minimum stay 2 Nights |
Obligatory Accessory
| Surcharge per additional person | 40,00 EUR per Person/Night |
| Final Cleaning | 12,00 EUR per Person/Booking |



























































