Appartement am HAUSER KAIBLING
Haus Im Ennstal
- Typ:
- Holiday apartment
- Size:
- 95m2
- Rooms:
- 5
- Bedrooms:
- 4
- Persons:
- 4 - 9
Amenities
Occupation
Description
The large holiday apartment with 4 bedrooms and 2 balconies for max. 7 adults and 2 children, Höhenfeld 102 in Ruperting
The large and friendly apartment with 2 balconies has 1 triple room with TV,
2 double rooms with TV, (1 double room also with shower and washbasin),
1 children's room with bunk bed, 1 spacious bathroom with toilet, round shower,
double washbasin, an additional toilet with hand washbasin and a friendly wooden kitchen with dishwasher, microwave, ceramic hob, oven, fridge with freezer compartment and a large seating area.
There is a Nespresso and a filter coffee machine.
Ski cellar with boot heater, bicycle cellar.
Parking for 3 cars in front of the house.
Free W-LAN in every room.
Non smoking apartment.
Bed linen and towels included.
Free coffee, tea, spices, vinegar and oil!
Bread service on request.
From May 17 to November 03, 2024, the Schladming-Dachstein Summercard is included!
Amenities
Baby crib | Iron | Shower |
TV | Heating | Children's chair |
Music system | Safe | Satellite TV |
Games | vacuum cleaner | Warm water |
Washing machine | WiFi |
Kitchen | ||
---|---|---|
Oven | Ceramic hob | Extractor |
Freezer / tray | Dishwasher | Cooker |
Coffee machine | Refrigerator | Microwave |
Senseo™ | Toaster | Water heater |
Outside | ||
---|---|---|
Balcony | parking spot |
Characteristics | ||
---|---|---|
No youth groups | Non-smoking |
Beds | |
---|---|
Single beds | 1 |
Double beds | 3 |
Bunk beds | 1 |
Information
Garden | |
---|---|
No garden use. There are 2 balconies. |
Freetime activities | |
---|---|
Skiing, snowboarding, cross-country skiing, ski touring, snowshoeing, winter hiking, tobogganing, hiking, climbing, walking, swimming, cycling, mountain biking, e-biking, horseback riding, golfing, tennis, paragliding, summer tobogganing, ZipLine |
Distances | |
---|---|
Downtown | 2400 m |
Supermarket | 1800 m |
Restaurant | 2400 m |
Water | 1000 m |
Airport | 97 km |
Alpine skiing | 1900 m |
Ski lift | 1900 m |
Golf course | 4700 m |
Doctor | 2500 m |
Railway station | 1400 m |
Bus | 280 m |
Highway | 32 km |
Nightlife | 9 km |
Next city | Schladming 9 km |
Prices (incl. 4 Persons)
Period | per night | |||||||
---|---|---|---|---|---|---|---|---|
03.11.24 - 06.12.24 | 170,00 EUR | Minimum stay 2 Nights | ||||||
06.12.24 - 09.12.24 | 190,00 EUR | Minimum stay 2 Nights | ||||||
09.12.24 - 28.12.24 | 180,00 EUR | Minimum stay 2 Nights | ||||||
28.12.24 - 04.01.25 | 260,00 EUR | Minimum stay 1 Week | ||||||
04.01.25 - 01.02.25 | 190,00 EUR | Minimum stay 3 Nights | ||||||
01.02.25 - 22.02.25 | 210,00 EUR | Minimum stay 1 Week | ||||||
22.02.25 - 29.03.25 | 180,00 EUR | Minimum stay 3 Nights | ||||||
29.03.25 - 22.04.25 | 170,00 EUR | Minimum stay 2 Nights | ||||||
22.04.25 - 28.05.25 | 160,00 EUR | Minimum stay 2 Nights | ||||||
28.05.25 - 27.06.25 | 175,00 EUR | Minimum stay 2 Nights | ||||||
27.06.25 - 30.08.25 | 190,00 EUR | Minimum stay 3 Nights | ||||||
30.08.25 - 02.11.25 | 175,00 EUR | Minimum stay 2 Nights |
Obligatory Accessory
Surcharge per additional person | 40,00 EUR per Person/Night |
Final Cleaning | 12,00 EUR per Person/Booking |